| Date | Title | F/S | MD&A |
|---|---|---|---|
| 30 June 2026 | 2026 Q2 Report | Download | Download |
| 31 December 2025 | 2025 Q4 Report | Download | Download |
| 30 September 2025 | 2025 Q3 Report | Download | Download |
| 30 June 2025 | 2025 Q2 Report | Download | Download |
| 31 March 2025 | 2025 Q1 Report | Download | Download |
| 31 December 2024 | 2024 Q4 Report | Download | Download |
| 30 September 2024 | 2024 Q3 Report | Download | Download |
| 30 June 2024 | 2024 Q2 Report | Download | Download |
| 31 March 2024 | 2024 Q1 Report | Download | Download |
| 31 December 2023 | 2023 Q4 Report | Download | Download |
| 30 September 2023 | 2023 Q3 Report | Download | Download |
| 30 June 2023 | 2023 Q2 Report | Download | Download |
| 31 March 2023 | 2023 Q1 Report | Download | Download |
| 31 December 2022 | 2022 Q4 Report | Download | Download |
| 30 September 2022 | 2022 Q3 Report | Download | Download |
| 30 June 2022 | 2022 Q2 Report | Download | Download |
| 31 March 2022 | 2022 Q1 Report | Download | Download |
| 31 December 2021 | 2021 Q4 Report | Download | Download |
| 30 September 2021 | 2021 Q3 Report | Download | Download |
| 30 June 2021 | 2021 Q2 Report | Download | Download |
| 31 March 2021 | 2021 Q1 Report | Download | Download |

